We offer a long list of standard options available for the Caribou Camper.
Call us if you have a special option or after-market feature you would like to add.
A wide range of fabric choices are available. We provide samples for you to select from when you place your camper order.
OPTION |
PRICE |
WEIGHT |
Cassette Toilet | 895 | 45 lbs |
Short bed dress with step | 815 | 45 lbs |
3.8 CF Tundra Refrigerator | 685 | |
Microwave Oven W/inverter 1750 watt | 730 | 50 lbs |
LED Lights |
190 |
|
Outside Shower with DSI water heater (Piezo on Caribou 6.5) |
835 |
35 lbs |
Additional 110v Outlet | 115 | 0 lbs |
Air Conditioning | 895 | 88 lbs |
Digital Control w/ Heat Strip | 295 | |
Generator Storage | 595 | |
Honda EU2000 Generator | 1,250 |
46.3 lbs dry |
Additional overhead cabinet | 415 | 30 lbs |
Awning—8’ Side | 825 | 40 lbs |
Awning 6’ Rear | 625 | 15 lbs |
Solar System - 95 watt | 1045 | 27 lbs |
Blue Sky Solar Control Panel | 355 | |
Swing-a-way Dual Jack Brackets * add for dual wheel trucks |
225 | 6 lbs |
Rack & Ladder | 395 | 12 lbs |
Basket, rack & Ladder | 395 | 12 lbs |
Yakima Rack | 395 | 12 lbs |
24” Wide Scissor Step | 350 | 24 lbs |
Ride-Rite Air Bags | 475 | 39 lbs |
w/onboard compressor & driver control | 1,600 | 47 lbs |
TV Antenna | 325 | 4 lbs |
Hide-A-Bed - standard cab-over bunk | 550 | 30 lbs |
Extension Bar | 120 | 21 lbs |
AGM Batteries - Dual 6 volt | 625 | 137 lbs |
2000 watt Inverter/Charger | 2,850 | 24 lbs |
Bunk Ladder | 110 | 2 lbs |
Outside speakers | 175 | 3.5 lbs |
Satellite Dish King Dome | 1,699 | 28 lbs |
Additional Fantastic Fan | 285 | 12 lbs |
Carpet Kit | 350 | 12 lbs |
Tan Interior Softwall | 450 | |
Torklift frame mount spring loaded tiedowns |
510 |
21 lbs |