Manuals & Specs
Outfitter truck camper specifications by model
S – Standard
O – Optional
* All weights are approximate
* Heights vary based on truck model and make.
Contact Outfitter Mfg. Inc. for possible changes to current product information
| FEATURES | CL6.5 | CL8 | C6.5 | C8 | A8/ A8 LB |
A9.5 | J8.5 | J10 |
| True Composite Foam Core Roof | N/A | N/A | S | S | S | S | S | S |
| True Composite Foam Core Body | N/A | N/A | N/A | N/A | S | S | S | S |
| Fully Welded Aluminum Frame | S | S | S | S | N/A | N/A | N/A | N/A |
| Vacuum Bonded Composite Walls | S | S | S | S | N/A | N/A | N/A | N/A |
| LamiLux High Gloss, UV protected white exterior (non Luan Backed) | S | S | S | S | N/A | N/A | N/A | N/A |
| Dow® 1" Block Foam Frame Insulation throughout | S | S | S | S | N/A | N/A | N/A | N/A |
| Insulated Weblon® Soft wall | S | S | S | S | S | S | S | S |
| Electric Roof Lift System | O | O | S | S | S | S | S | S |
| 4 Corner Mechanical Jacks | S | S | S | S | S | S | N/A | N/A |
| 4 Corner Electric Jacks | O | O | O | O | O | O | S | S |
| Solar Reflective Windows | S | S | S | S | S | S | S | S |
| Sliding Cab Through Window | S | S | S | S | S | S | S | S |
| Solid Maple Cabinet Doors | N/A | N/A | S | S | S | S | S | S |
| Birch wood Interior Cabinets | S | S | S | S | S | S | S | S |
| Washable Curtains | S | S | S | S | S | S | S | S |
| 3.0 cu. ft., 3-way Refrigerator (AC/DC/LP) | O | O | S | S | S | S | N/A | N/A |
| 3.8 cu. ft., 2-way Compressor Refrigerator (AC/DC) | O | O | O | O | O | O | N/A | N/A |
| 7.5 cu. ft. Nova Kool Compressor Refrigerator (AC/DC) | N/A | N/A | N/A | N/A | O | O | S | S |
| Electronic Ignition 16K BTU Furnace | S | S | S | S | N/A | N/A | N/A | N/A |
| Electronic Ignition 20K BTU Furnace | N/A | N/A | N/A | N/A | S | S | S | S |
| 3 Burner High Output Cooktop w/ Piezo Ignition | S | S | S | S | S | S | S | S |
| 3 Burner Cooktop w/ Oven | N/A | N/A | N/A | N/A | O | O | O | O |
| 2 Burner Flush Mount Cooktop | O | O | O | O | O | O | O | O |
| Microwave Oven | N/A | N/A | N/A | O | O | O | O | O |
| Shurflo® electric water pump | S | S | S | S | S | S | S | S |
| Insulated 24 Gallon Fresh Water Supply | S | S | S | S | N/A | N/A | N/A | N/A |
| Insulated 44 Gallon Fresh Water Supply | N/A | N/A | N/A | N/A | S | S | S | S |
| Insulated 16 Gallon Gray & Black Water Tanks (9 Gallon Black on A8 LB) | N/A | N/A | N/A | N/A | S | S | S | S |
| Marine Grade Toilet | N/A | N/A | N/A | N/A | S | S | S | S |
| Cassette Toilet (Storage Underneath, + 16 gallon gray and fresh water) | O | O | O | O | O | O | N/A | N/A |
| Interior Shower Stall Enclosure & Sink | N/A | N/A | N/A | N/A | S | S | S | S |
| Outside Shower w/ Electric Ignition Water Heater | O | O | O | O | S | S | S | S |
| City Water Hook-Up | O | O | O | O | S | S | S | S |
| 45 Amp Power Converter with Trickle Charger | S | S | S | S | S | S | S | S |
| Power roof ventilation system | S | S | S | S | S | S | S | S |
| LPG & Carbon Monoxide Detectors | S | S | S | S | S | S | S | S |
| Garden Hose Fresh Water Fill | S | S | S | S | S | S | S | S |
| 110 Volt & 12 Volt Outlet | S | S | S | S | S | S | S | S |
| One 20 lb LPG Tank with Gauge | S | S | S | S | S | N/A | N/A | N/A |
| Two (2) 20 lb LPG Tanks with Gauge | N/A | N/A | N/A | N/A | N/A | N/A | S | S |
| 60" Queen Size Cab-Over Bed | O | O | S | S | S | S | S | S |
| 75" Extended Cab-Over Bunk | O | O | O | O | N/A | N/A | N/A | N/A |
| 80″ Extended Cab-Over Bunk | N/A | N/A | N/A | N/A | S | S | S | S |
| Under-Bed Storage | O | O | S | S | S | S | S | S |
| Solar System | O | O | O | O | O | O | S | S |
| Inverter - 2000 Watt | O | O | O | O | O | O | O | O |
| Two (2) 6-Volt Batteries | O | O | O | O | O | O | N/A | N/A |
| Four (4) 6-Volt Batteries | O | O | O | O | O | O | S | S |
| AGM Batteries | O | O | O | O | O | O | O | O |
| Lithium Batteries | O | O | O | O | O | O | O | O |
| Awning – 8’ Side | O | O | O | O | O | O | O | O |
| Awning – 10’ Side | N/A | N/A | N/A | O | O | O | O | O |
| Awning – 56" Rear | O | O | O | O | O | O | N/A | N/A |
| Air Conditioning | O | O | O | O | O | O | O | O |
| Additional Overhead Cabinet | O | O | O | O | O | O | S | S |
| AM/FM Stereo w/ CD & MP3 | O | O | S | S | S | S | S | S |
| TV Antenna | O | O | O | O | O | O | O | O |
| 21.5” Wide Scissor Step | O | O | O | O | O | O | O | O |
| Short Bed Dress with 21.5” Step | O | O | O | O | N/A | N/A | N/A | N/A |
| Ride-Rite Air Bags | O | O | O | O | O | O | O | O |
| Yakima Tracks & Ladder | O | O | O | O | O | O | O | O |
| Swing-A-Way Dual Jack Brackets (*required for dual wheel trucks) | O | O | O | O | O | O | O | O |
| Camper Anchor Tie Downs w/ Centering Guide | S | S | S | S | S | S | S | S |
| Torklift Frame Mounted Tie Downs | O | O | O | O | O | O | O | O |
| Complete Installation on Truck | S | S | S | S | S | S | S | S |
| SPECIFICATIONS | ||||||||
| “Dry” Weight (Approximate lbs. options not included) | 950 | 995 | 1,300 | 1,400 | 2,130 |
2,230 |
2,380 | 2,430 |
| Overall Width with Jacks | 91 ½” | 91 ½” | 91 ½” | 91 ½” | 91 ½” | 91 ½” | 91 ½” | 91 ½” |
| Overall Length | 134” | 150” | 148” | 161” | 185” | 202” | 189” | 205” |
| *Travel Height | 65” | 65” | 69” | 69” | 70 ½″ | 70 ½″ | 70 ½″ | 70 ½″ |
| Interior Height | 77 ½” | 77 ½” | 77 ½” | 77 ½” | 77 ½” | 77 ½” | 77 ½” | 77 ½” |
| Floor Length | 81” | 97” | 81” | 97” | 97” | 115” | 101″ | 120″ |
| Sleeping Capacity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Bathroom Height | – | – | – | – | 74 ½” | 74 ½” | 74 ½” | 74 ½” |
| *Avg. Height Above Cab (Closed) | 10" | 10" | 20” | 20” | 26” | 26” | 26” | 26” |
| Under-Bunk Storage | – |
– | 3 ½” | 3 ½” | 7” | 7” | 7” | 7” |
Outfitter Camper Manuals
Outfitter Camper Floor Plans
The Outfitter Mfg. Inc. camper floor plans are to show basic floor layout and are not to scale.